<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentarios en: Visitors map generator</title>
	<atom:link href="http://www.aichholzer.name/item/ip-access-map-maker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aichholzer.name/item/ip-access-map-maker/</link>
	<description>¿Hasta dónde podemos llegar?</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:55:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Por: dave</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1313</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Tue, 07 Dec 2010 07:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1313</guid>
		<description>I dont understand how to actually make the map appear.  Am I supposed to add something to the css file?  Do I have to add the  to the page template file or header template file?  I am confused sorry.  It looks really neat and actually works in wp-admin.  Please help?</description>
		<content:encoded><![CDATA[<p>I dont understand how to actually make the map appear.  Am I supposed to add something to the css file?  Do I have to add the  to the page template file or header template file?  I am confused sorry.  It looks really neat and actually works in wp-admin.  Please help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: highrankingsseo</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1230</link>
		<dc:creator>highrankingsseo</dc:creator>
		<pubDate>Sun, 10 Oct 2010 15:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1230</guid>
		<description>Hello, I’ve already read this one. see sites with google But well, thank you for sharing. i have bookmarked your site.</description>
		<content:encoded><![CDATA[<p>Hello, I’ve already read this one. see sites with google But well, thank you for sharing. i have bookmarked your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Locksmith Knoxville TN</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1220</link>
		<dc:creator>Locksmith Knoxville TN</dc:creator>
		<pubDate>Tue, 28 Sep 2010 00:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1220</guid>
		<description>For reasons uknown i&#039;m getting a blank page as i try to post a comment,do you know as to why its going on?i&#039;m making use of oprea web-browser</description>
		<content:encoded><![CDATA[<p>For reasons uknown i&#8217;m getting a blank page as i try to post a comment,do you know as to why its going on?i&#8217;m making use of oprea web-browser</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Website</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1208</link>
		<dc:creator>Website</dc:creator>
		<pubDate>Sat, 18 Sep 2010 00:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1208</guid>
		<description>In IE9, Microsoft has integrated its SmartScreen Filter with the new Download Manager feature to bolster security.</description>
		<content:encoded><![CDATA[<p>In IE9, Microsoft has integrated its SmartScreen Filter with the new Download Manager feature to bolster security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: elegantchaos</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1156</link>
		<dc:creator>elegantchaos</dc:creator>
		<pubDate>Tue, 24 Aug 2010 16:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1156</guid>
		<description>Sorry could not find an email for support. I am using the newest version of wordpress and have added your code to my two themes, one being wptouch. I do not show any pins and my ip seems to be the only one listed and only one visit... My hosting is php 5.
Any thoughts ??</description>
		<content:encoded><![CDATA[<p>Sorry could not find an email for support. I am using the newest version of wordpress and have added your code to my two themes, one being wptouch. I do not show any pins and my ip seems to be the only one listed and only one visit&#8230; My hosting is php 5.<br />
Any thoughts ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Aichholzer</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1144</link>
		<dc:creator>Aichholzer</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1144</guid>
		<description>Hello, yes, your issue is quite simple to solve. Go to the plug-in configuration in your control panel and enter this in the &quot;Custom CSS&quot; field: 
position:relative; border:2px solid red; height:320px; margin:20px;

Save and reload the plug-in page, it should now be visible with the given height. Let me know how it goes.
Stefan</description>
		<content:encoded><![CDATA[<p>Hello, yes, your issue is quite simple to solve. Go to the plug-in configuration in your control panel and enter this in the &#8220;Custom CSS&#8221; field:<br />
position:relative; border:2px solid red; height:320px; margin:20px;</p>
<p>Save and reload the plug-in page, it should now be visible with the given height. Let me know how it goes.<br />
Stefan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Tom</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1142</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 03 Aug 2010 23:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1142</guid>
		<description>Hi,
I inserted the tracker code in the index.php.
Then I created a page called &quot;Visitor Locations&quot; and put &quot;[VM]&quot; code into it.
But... the map stays blank.
Please take a loog at www.vthiel.com and click &quot;Visitor Locations&quot; to see this yourselves.
Any suggestions???
Thank in advance,
Tom...</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I inserted the tracker code in the index.php.<br />
Then I created a page called &#8220;Visitor Locations&#8221; and put &#8220;[VM]&#8221; code into it.<br />
But&#8230; the map stays blank.<br />
Please take a loog at <a href="http://www.vthiel.com" rel="nofollow">http://www.vthiel.com</a> and click &#8220;Visitor Locations&#8221; to see this yourselves.<br />
Any suggestions???<br />
Thank in advance,<br />
Tom&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Aichholzer</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1129</link>
		<dc:creator>Aichholzer</dc:creator>
		<pubDate>Fri, 25 Jun 2010 08:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1129</guid>
		<description>Hello, thank you. I will soon release a new version, which addresses this and a few other bugs.</description>
		<content:encoded><![CDATA[<p>Hello, thank you. I will soon release a new version, which addresses this and a few other bugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Aichholzer</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1128</link>
		<dc:creator>Aichholzer</dc:creator>
		<pubDate>Fri, 25 Jun 2010 08:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1128</guid>
		<description>Yes, there is a way to do that. Just use the &quot;tracking only&quot; code provided in the documentation. However, I will soon release a new version of this plug-in, much lighter, with some fixes and a lot of new features.
Thank you for using it.</description>
		<content:encoded><![CDATA[<p>Yes, there is a way to do that. Just use the &#8220;tracking only&#8221; code provided in the documentation. However, I will soon release a new version of this plug-in, much lighter, with some fixes and a lot of new features.<br />
Thank you for using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: mistercyril</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1118</link>
		<dc:creator>mistercyril</dc:creator>
		<pubDate>Fri, 18 Jun 2010 16:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1118</guid>
		<description>Hello,
I love this plugin... works great.
I&#039;m just having one issue with my pages getting slower and slower because all the pin locations are being called in the header.

I wanted to collect visitors only on the homepage and display them in a sub page, but if I have to load the whole thing on every page wether I display it or not, it doesn&#039;t seem very efficient.

Am I doing something wrong? How can I get around this?

Thanks again for your great plugin,
C.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I love this plugin&#8230; works great.<br />
I&#8217;m just having one issue with my pages getting slower and slower because all the pin locations are being called in the header.</p>
<p>I wanted to collect visitors only on the homepage and display them in a sub page, but if I have to load the whole thing on every page wether I display it or not, it doesn&#8217;t seem very efficient.</p>
<p>Am I doing something wrong? How can I get around this?</p>
<p>Thanks again for your great plugin,<br />
C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: nonegiven</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1114</link>
		<dc:creator>nonegiven</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1114</guid>
		<description>Hi.

I discovered another couple of bugs with this plugin.

I tried it first in Ahimsa theme. It does not work. The plugin functions on the admin section but will not show on posts or pages.

I think tried it with Arthemia theme.

Again, the plugin functions on the admin section. This time it even does show on the pages ... BUT ... there are bugs.

a) the google map shows ABOVE scroll down menus. This means if you click on a menu to scroll down ... you lose the bottom half of the menu and cannot use the items.

b) in Posts, it blows the theme apart. Strange ... it seems to be correct in preview but when you save it into a post, all the page fails to render correctly. Sidebars lose formatting and their correct position etc. Bottom section too.

As this is happening in two themes, I have to suspect there is something wrong with the HTML code in the plug in ... some tag not closed.

Sorry ... it could be really great but something is not quite right and I cannot work out what.</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>I discovered another couple of bugs with this plugin.</p>
<p>I tried it first in Ahimsa theme. It does not work. The plugin functions on the admin section but will not show on posts or pages.</p>
<p>I think tried it with Arthemia theme.</p>
<p>Again, the plugin functions on the admin section. This time it even does show on the pages &#8230; BUT &#8230; there are bugs.</p>
<p>a) the google map shows ABOVE scroll down menus. This means if you click on a menu to scroll down &#8230; you lose the bottom half of the menu and cannot use the items.</p>
<p>b) in Posts, it blows the theme apart. Strange &#8230; it seems to be correct in preview but when you save it into a post, all the page fails to render correctly. Sidebars lose formatting and their correct position etc. Bottom section too.</p>
<p>As this is happening in two themes, I have to suspect there is something wrong with the HTML code in the plug in &#8230; some tag not closed.</p>
<p>Sorry &#8230; it could be really great but something is not quite right and I cannot work out what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Shai Simchi</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1108</link>
		<dc:creator>Shai Simchi</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1108</guid>
		<description>Hi,

I have started using your plugin in one of my buddypress widgets where I pasted the code.
problem is it is displaying an empty map.
in the admin it looks fine and i can see the map and the pins but on the site it is not working.
would be great if you can help or give me some direction.

Thanks,

Shai</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have started using your plugin in one of my buddypress widgets where I pasted the code.<br />
problem is it is displaying an empty map.<br />
in the admin it looks fine and i can see the map and the pins but on the site it is not working.<br />
would be great if you can help or give me some direction.</p>
<p>Thanks,</p>
<p>Shai</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Aichholzer</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1107</link>
		<dc:creator>Aichholzer</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1107</guid>
		<description>Si, actualmente solo se puede ver la cantidad de visitas por país, ese es el número que ves. Tengo una nueva versión en el horno -con muchas mejoras- que también incluye más opciones para los mapas principales, pero el problema es que no tengo tiempo por ahora. En cuanto esté la podrás actualizar automáticamente.

Un saludo y gracias por utilizar el plug-in. (Pasa la voz)</description>
		<content:encoded><![CDATA[<p>Si, actualmente solo se puede ver la cantidad de visitas por país, ese es el número que ves. Tengo una nueva versión en el horno -con muchas mejoras- que también incluye más opciones para los mapas principales, pero el problema es que no tengo tiempo por ahora. En cuanto esté la podrás actualizar automáticamente.</p>
<p>Un saludo y gracias por utilizar el plug-in. (Pasa la voz)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Rodrigo Zamorano</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1106</link>
		<dc:creator>Rodrigo Zamorano</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1106</guid>
		<description>Lo ultimo: como logro que se vean las banderitas y el pais en el infowindow popup? Tal como se ve en las estadísticas? A mi solo me muestra un numerito, nada mas. Mi ideal es mostrar las visitas por pais (tal como se muestra en las estadisticas, en la administracion del plugin) o incluso por ciudad... en pedir no hay engaño. Gracias otra vez.</description>
		<content:encoded><![CDATA[<p>Lo ultimo: como logro que se vean las banderitas y el pais en el infowindow popup? Tal como se ve en las estadísticas? A mi solo me muestra un numerito, nada mas. Mi ideal es mostrar las visitas por pais (tal como se muestra en las estadisticas, en la administracion del plugin) o incluso por ciudad&#8230; en pedir no hay engaño. Gracias otra vez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Rodrigo Zamorano</title>
		<link>http://www.aichholzer.name/item/ip-access-map-maker/comment-page-9/#comment-1105</link>
		<dc:creator>Rodrigo Zamorano</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://aichholzer.name/?p=798#comment-1105</guid>
		<description>Lo siento! El problema era el zoom que habia dejado (15). Ahora ya se ve... y quedo tu visita! Un abrazo desde Chile.</description>
		<content:encoded><![CDATA[<p>Lo siento! El problema era el zoom que habia dejado (15). Ahora ya se ve&#8230; y quedo tu visita! Un abrazo desde Chile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

